- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19141#19141 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19459#19459 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19203#19203 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18867#18867 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19550#19550 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19279#19279 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18263#18263 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18942#18942 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18954#18954 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.