- Agents owned
- 8
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
8| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #18203#18203 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18482#18482 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17719#17719 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18154#18154 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19423#19423 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17346#17346 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17626#17626 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19468#19468 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.