- Agents owned
- 10
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
10| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #12076#12076 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12111#12111 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12818#12818 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11972#11972 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12482#12482 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12043#12043 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12026#12026 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12191#12191 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12847#12847 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11983#11983 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.