- Agents owned
- 20
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
20| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #9854#9854 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11669#11669 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11879#11879 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9847#9847 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11560#11560 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11425#11425 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9825#9825 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11590#11590 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11633#11633 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11447#11447 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9867#9867 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10017#10017 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11542#11542 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10021#10021 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9830#9830 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9862#9862 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11956#11956 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10020#10020 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11725#11725 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9859#9859 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.