- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #16677#16677 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17921#17921 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18983#18983 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16949#16949 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18097#18097 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15917#15917 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17770#17770 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16775#16775 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19329#19329 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.