- Agents owned
- 11
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
11| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #9965#9965 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9878#9878 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19627#19627 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9969#9969 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9841#9841 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9863#9863 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9944#9944 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10005#10005 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9858#9858 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10006#10006 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9906#9906 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.