- Agents owned
- 10
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
10| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #12882#12882 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12500#12500 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12743#12743 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12891#12891 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #13003#13003 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12781#12781 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12945#12945 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12541#12541 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12485#12485 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12966#12966 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.