- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #18612#18612 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16377#16377 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15783#15783 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17312#17312 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16611#16611 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17341#17341 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16839#16839 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17515#17515 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18035#18035 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.