- Agents owned
- 7
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
7| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19767#19767 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18679#18679 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19652#19652 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19605#19605 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19314#19314 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19764#19764 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19428#19428 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.