- Agents owned
- 14
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
14| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #9598#9598 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11451#11451 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9752#9752 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9696#9696 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11135#11135 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11247#11247 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11124#11124 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11346#11346 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11158#11158 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11309#11309 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11297#11297 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11354#11354 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9759#9759 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11285#11285 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.