- Agents owned
- 10
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
10| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #12013#12013 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12104#12104 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12252#12252 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12328#12328 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12073#12073 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11998#11998 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12266#12266 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12206#12206 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12296#12296 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12155#12155 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.