- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #18980#18980 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19641#19641 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18749#18749 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19525#19525 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19768#19768 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19497#19497 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19081#19081 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18936#18936 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19107#19107 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.