- Agents owned
- 10
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
10| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #11738#11738 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11803#11803 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12047#12047 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12422#12422 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12700#12700 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11611#11611 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11993#11993 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12183#12183 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12643#12643 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12534#12534 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.