- Agents owned
- 12
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
12| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #8870#8870 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8869#8869 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8868#8868 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8872#8872 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8831#8831 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8867#8867 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8832#8832 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8866#8866 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8865#8865 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8833#8833 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8871#8871 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8834#8834 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.