- Agents owned
- 8
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
8| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19472#19472 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16356#16356 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18080#18080 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16278#16278 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19317#19317 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19762#19762 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18888#18888 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17156#17156 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.