- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #11270#11270 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11429#11429 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11458#11458 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12251#12251 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12059#12059 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11373#11373 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11602#11602 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11322#11322 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12152#12152 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.