- Agents owned
- 11
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
11| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #9343#9343 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9440#9440 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9403#9403 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9377#9377 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9442#9442 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9397#9397 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9367#9367 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9400#9400 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9411#9411 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9407#9407 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10033#10033 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.