- Agents owned
- 13
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
13| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #9449#9449 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9484#9484 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9461#9461 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9490#9490 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9516#9516 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9467#9467 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9741#9741 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10308#10308 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9763#9763 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9455#9455 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10314#10314 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9751#9751 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10302#10302 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.