- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19365#19365 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19133#19133 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18009#18009 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18307#18307 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19174#19174 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19697#19697 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19377#19377 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19748#19748 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18718#18718 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.