- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #16719#16719 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17461#17461 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18523#18523 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18778#18778 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16933#16933 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16652#16652 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16980#16980 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19436#19436 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19100#19100 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.