- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #18930#18930 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17010#17010 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18302#18302 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19507#19507 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18054#18054 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18390#18390 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19638#19638 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19196#19196 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18029#18029 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.