- Agents owned
- 10
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
10| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #12307#12307 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12365#12365 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11999#11999 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12184#12184 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12016#12016 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11967#11967 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12455#12455 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12070#12070 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12488#12488 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12124#12124 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.