- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19557#19557 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19313#19313 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15814#15814 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17605#17605 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17048#17048 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19718#19718 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16154#16154 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17303#17303 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18046#18046 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.