- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19654#19654 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17459#17459 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16808#16808 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19501#19501 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16844#16844 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18623#18623 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19240#19240 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17666#17666 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16984#16984 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.