- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #17318#17318 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16970#16970 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19674#19674 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16300#16300 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18013#18013 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16533#16533 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19410#19410 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17093#17093 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18977#18977 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.