- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19254#19254 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17615#17615 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19273#19273 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19122#19122 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17756#17756 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18104#18104 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17366#17366 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17451#17451 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18660#18660 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.