- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #8822#8822 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8807#8807 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8821#8821 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8808#8808 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8819#8819 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8805#8805 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8801#8801 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8820#8820 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #8806#8806 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.