- Agents owned
- 10
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
10| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #12898#12898 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12268#12268 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12650#12650 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11694#11694 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12755#12755 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12617#12617 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12947#12947 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12716#12716 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11900#11900 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11986#11986 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.