- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19243#19243 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16370#16370 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19671#19671 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19356#19356 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18665#18665 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15774#15774 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19425#19425 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17645#17645 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18737#18737 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.