- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19146#19146 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19051#19051 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18382#18382 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18253#18253 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19401#19401 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18147#18147 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17495#17495 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19520#19520 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17743#17743 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.