- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #16857#16857 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15693#15693 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18603#18603 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18729#18729 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16763#16763 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18767#18767 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16412#16412 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16512#16512 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16073#16073 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.