- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19732#19732 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18764#18764 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15647#15647 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15576#15576 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17481#17481 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15793#15793 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15867#15867 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19673#19673 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16004#16004 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.