- Agents owned
- 14
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
14| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #9525#9525 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9913#9913 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9527#9527 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9879#9879 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11031#11031 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11169#11169 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9870#9870 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11120#11120 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9895#9895 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9918#9918 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9874#9874 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9881#9881 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9897#9897 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9891#9891 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.