- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19706#19706 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15395#15395 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16861#16861 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18674#18674 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16112#16112 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15975#15975 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15905#15905 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16036#16036 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15799#15799 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.