- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #15494#15494 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15207#15207 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #14546#14546 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #14239#14239 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19717#19717 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #14322#14322 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #14913#14913 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #13687#13687 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #14481#14481 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.