- Agents owned
- 10
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
10| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #16007#16007 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18417#18417 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18089#18089 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15900#15900 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15892#15892 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17609#17609 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17458#17458 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16551#16551 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16125#16125 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #14656#14656 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.