- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #17457#17457 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15897#15897 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19120#19120 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17848#17848 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17987#17987 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18406#18406 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17239#17239 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18669#18669 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16071#16071 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.