- Agents owned
- 14
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
14| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #10126#10126 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10052#10052 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10296#10296 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10305#10305 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10275#10275 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10140#10140 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9998#9998 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9986#9986 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10288#10288 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10342#10342 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10118#10118 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10257#10257 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10105#10105 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9992#9992 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.