- Agents owned
- 10
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
10| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #12061#12061 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11989#11989 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12102#12102 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12123#12123 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12229#12229 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11432#11432 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11505#11505 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12200#12200 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11876#11876 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12176#12176 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.