- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19722#19722 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19161#19161 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19614#19614 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19198#19198 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18177#18177 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19506#19506 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18301#18301 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19195#19195 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19418#19418 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.