- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #18044#18044 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17769#17769 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18108#18108 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18315#18315 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17106#17106 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17028#17028 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17383#17383 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19390#19390 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18624#18624 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.