- Agents owned
- 13
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
13| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #10218#10218 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10298#10298 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10373#10373 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10319#10319 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10261#10261 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10037#10037 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10103#10103 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10046#10046 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10050#10050 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10333#10333 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10190#10190 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10151#10151 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10466#10466 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.