- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #18218#18218 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17674#17674 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15876#15876 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16199#16199 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17898#17898 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18168#18168 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18272#18272 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17485#17485 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17377#17377 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.