- Agents owned
- 20
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
20| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #9872#9872 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9893#9893 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10803#10803 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11260#11260 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11160#11160 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9883#9883 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9877#9877 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9880#9880 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11035#11035 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10905#10905 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10795#10795 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10952#10952 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11235#11235 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9902#9902 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #10864#10864 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11269#11269 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9855#9855 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9887#9887 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9890#9890 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #9925#9925 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.