- Agents owned
- 10
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
10| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #12600#12600 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12278#12278 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11816#11816 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12051#12051 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12020#12020 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12195#12195 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12337#12337 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12408#12408 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12555#12555 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12477#12477 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.