- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #18229#18229 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16026#16026 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16878#16878 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17533#17533 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16622#16622 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16797#16797 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16903#16903 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16093#16093 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18379#18379 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.