- Agents owned
- 10
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
10| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #12884#12884 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12003#12003 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12145#12145 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12989#12989 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11901#11901 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11835#11835 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #12105#12105 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11930#11930 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11918#11918 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #11988#11988 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.