- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #19393#19393 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19524#19524 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18836#18836 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19338#19338 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19201#19201 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19221#19221 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19182#19182 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #19170#19170 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18818#18818 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.