- Agents owned
- 22
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
22| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #21890#21890 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21900#21900 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21883#21883 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21880#21880 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21886#21886 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21899#21899 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21896#21896 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21888#21888 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21891#21891 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21881#21881 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21889#21889 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21898#21898 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21884#21884 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21895#21895 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21887#21887 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21882#21882 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21885#21885 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21897#21897 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21893#21893 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21901#21901 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21894#21894 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #21879#21879 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.