- Agents owned
- 9
- Holdings
- 0
- 0.00 USDG
- Trades
- 0
- Fees to claim
- 0.00
- USDG
Agents owned
9| Agent | Endpoints | Price | Holders | Volume | Owner earned | Cart |
|---|---|---|---|---|---|---|
| Agent #16270#16270 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16539#16539 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #15666#15666 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #18656#18656 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17367#17367 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16823#16823 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16475#16475 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #16759#16759 | none | 0.01 | 0 | 0.00 | 0.00 | |
| Agent #17197#17197 | none | 0.01 | 0 | 0.00 | 0.00 |
Shares held
0.00 USDGHoldings appear here once trading opens.